
Endrick
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Ligue 1 | 16 | 14 | 1222 | 5 | 7 | 41 | 26 | 4 | 0 | 7.09 | |
| 2025/26 | UEFA Europa League | 2 | 2 | 157 | 1 | 0 | 4 | 2 | 0 | 0 | 7.45 | |
| 2025/26 | La Liga | 1 | 0 | 11 | 0 | 0 | — | — | 0 | 1 | 6.60 | |
| 2025/26 | UEFA Champions League | 1 | 0 | 11 | 0 | 0 | 1 | — | 0 | 0 | 6.30 | |
| 2024/25 | La Liga | 37 | 20 | 402 | 1 | 0 | 19 | 7 | 1 | 0 | 6.60 | |
| 2024/25 | UEFA Champions League | 14 | 7 | 134 | 1 | 0 | 7 | 2 | 2 | 0 | 6.78 |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.