
Victor Lindelöf
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Premier League | 17 | 11 | 985 | 0 | 1 | 3 | — | 0 | 0 | 6.67 | |
| 2025/26 | UEFA Europa League | 10 | 9 | 754 | 0 | 0 | — | — | 2 | 0 | 6.69 | |
| 2024/25 | Premier League | 23 | 15 | 725 | — | 0 | — | — | 1 | 0 | 6.67 | |
| 2024/25 | Premier League | 16 | 6 | 693 | 0 | 0 | — | — | 1 | 0 | 6.67 | |
| 2024/25 | UEFA Europa League | 12 | 10 | 337 | — | 0 | 2 | — | 0 | 0 | 6.92 |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.