
N. González
Argentina
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | La Liga | 24 | 18 | 1460 | 5 | 0 | 37 | 20 | 4 | 1 | 6.91 | |
| 2025/26 | UEFA Champions League | 11 | 4 | 400 | 0 | 0 | 6 | 2 | 0 | 0 | 6.48 | |
| 2025/26 | Serie A | 2 | 0 | 24 | 0 | 0 | 1 | — | 0 | 0 | 6.60 | |
| 2024/25 | Serie A | 27 | 24 | 1776 | 3 | 2 | 38 | 21 | 3 | 0 | 6.95 | |
| 2024/25 | Serie A | 26 | 23 | 1765 | 3 | 2 | 38 | 21 | 3 | 0 | 6.95 | |
| 2024/25 | UEFA Champions League | 6 | 5 | 364 | 1 | 1 | 8 | 4 | 0 | 0 | 7.25 |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.