
Nathaniel Phillips
England
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 4 Apr 23 | Premier League | A | 0–0 | — | — | — | — | — | — |
| 18 Feb 23 | Premier League | A | 2–0 | — | — | — | — | — | — |
| 13 Feb 23 | Premier League | H | 2–0 | — | — | — | — | — | — |
| 4 Feb 23 | Premier League | A | 0–3 | — | — | — | — | — | — |
| 2 Jan 23 | Premier League | A | 1–3 | — | — | — | — | — | — |
| 26 Dec 22 | Premier League | A | 3–1 | — | — | — | — | — | — |
| 12 Nov 22 | Premier League | H | 3–1 | 8 | 6.7 | 0 | 0 | — | — |
| 29 Oct 22 | Premier League | H | 1–2 | — | — | — | — | — | — |
| 22 Oct 22 | Premier League | A | 0–1 | — | — | — | — | — | — |
| 19 Oct 22 | Premier League | H | 1–0 | — | — | — | — | — | — |
| 16 Oct 22 | Premier League | H | 1–0 | — | — | — | — | — | — |
| 9 Oct 22 | Premier League | A | 2–3 | — | — | — | — | — | — |
| 1 Oct 22 | Premier League | H | 3–3 | — | — | — | — | — | — |
| 3 Sept 22 | Premier League | A | 0–0 | — | — | — | — | — | — |
| 31 Aug 22 | Premier League | H | 2–1 | — | — | — | — | — | — |
| 27 Aug 22 | Premier League | H | 9–0 | — | — | — | — | — | — |
| 22 Aug 22 | Premier League | A | 1–2 | — | — | — | — | — | — |
| 15 Aug 22 | Premier League | H | 1–1 | 63 | 7.2 | 0 | 0 | — | — |
| 4 Dec 21 | Premier League | A | 1–0 | — | — | — | — | — | — |
| 20 Nov 21 | Premier League | H | 4–0 | — | — | — | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.