
N. Zalewski
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Serie A | 33 | 24 | 1910 | 2 | 4 | 26 | 7 | 3 | 0 | 6.98 | |
| 2025/26 | UEFA Champions League | 6 | 4 | 353 | 0 | 1 | 3 | 2 | 0 | 0 | 6.97 | |
| 2024/25 | Serie A | 13 | 8 | 442 | 1 | 1 | 5 | 3 | 4 | 0 | 7.01 | |
| 2024/25 | Serie A | 12 | 4 | 531 | 0 | 1 | 5 | 3 | 0 | 0 | 7.01 | |
| 2024/25 | UEFA Europa League | 6 | 5 | 216 | — | 1 | 2 | 1 | 0 | 0 | 7.18 | |
| 2024/25 | UEFA Champions League | 5 | 3 | 37 | — | 0 | 1 | 1 | 2 | 0 | 6.20 | |
| 2024/25 | UEFA Champions League | 2 | 0 | 36 | 0 | 0 | 1 | 1 | 2 | 0 | 6.20 |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.