
N. Aké
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | UEFA Champions League | 4 | 4 | 318 | 0 | 0 | 1 | — | 0 | 0 | 7.30 | |
| 2025/26 | Premier League | 18 | 6 | 703 | 0 | 0 | 5 | 1 | 1 | 0 | 6.81 | |
| 2025/26 | UEFA Champions League | 5 | 2 | 243 | 0 | 0 | 2 | 2 | 0 | 0 | 6.88 | |
| 2024/25 | Premier League | 19 | 15 | 688 | — | 0 | 2 | — | 0 | 0 | 6.83 | |
| 2024/25 | UEFA Champions League | 5 | 5 | 286 | — | 0 | 2 | 1 | 0 | 0 | 7.03 |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.