
C. Lenglet
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | La Liga | 19 | 17 | 1394 | 0 | 1 | 4 | — | 5 | 0 | 6.79 | |
| 2025/26 | UEFA Champions League | 3 | 3 | 270 | 0 | 0 | 1 | — | 2 | 0 | 6.60 | |
| 2024/25 | La Liga | 23 | 23 | 1976 | 2 | 1 | 7 | 4 | 9 | 0 | 7.10 | |
| 2024/25 | UEFA Champions League | 7 | 7 | 630 | 0 | 0 | 2 | — | 1 | 0 | 6.76 | |
| 2024/25 | La Liga | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 7.10 | |
| 2024/25 | Premier League | — | — | — | — | — | — | — | — | — | — |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.