
Estêvão
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 18 Apr 26 | Premier League | H | 0–1 | 16 | 6.7 | 0 | 0 | 2 | 1 |
| 12 Apr 26 | Premier League | H | 0–3 | 67 | 5.9 | 0 | 0 | — | — |
| 21 Mar 26 | Premier League | A | 0–3 | 20 | 6.6 | 0 | 0 | — | — |
| 17 Mar 26 | UEFA Champions League | H | 0–3 | — | — | — | — | — | — |
| 10 Feb 26 | Premier League | H | 2–2 | 64 | 6.6 | 0 | 0 | 2 | — |
| 7 Feb 26 | Premier League | A | 3–1 | — | — | — | — | — | — |
| 28 Jan 26 | UEFA Champions League | A | 3–2 | 74 | 6.0 | 0 | 0 | — | — |
| 25 Jan 26 | Premier League | A | 3–1 | 74 | 7.6 | 1 | 1 | 3 | 2 |
| 21 Jan 26 | UEFA Champions League | H | 1–0 | 45 | 6.5 | 0 | 0 | 1 | 1 |
| 7 Jan 26 | Premier League | A | 1–2 | — | — | — | — | — | — |
| 4 Jan 26 | Premier League | A | 1–1 | 45 | 6.3 | 0 | 0 | — | — |
| 30 Dec 25 | Premier League | H | 2–2 | 89 | 7.9 | 0 | 0 | 2 | 1 |
| 27 Dec 25 | Premier League | H | 1–2 | 18 | 6.5 | 0 | 0 | — | — |
| 13 Dec 25 | Premier League | H | 2–0 | 9 | 6.3 | 0 | 0 | — | — |
| 9 Dec 25 | UEFA Champions League | A | 1–2 | — | — | — | — | — | — |
| 6 Dec 25 | Premier League | A | 0–0 | 13 | 6.2 | 0 | 0 | — | — |
| 3 Dec 25 | Premier League | A | 1–3 | 45 | 6.5 | 0 | 0 | 1 | — |
| 30 Nov 25 | Premier League | H | 1–1 | 45 | 6.3 | 0 | 0 | 2 | — |
| 25 Nov 25 | UEFA Champions League | H | 3–0 | 83 | 7.9 | 1 | 0 | 1 | 1 |
| 22 Nov 25 | Premier League | A | 2–0 | — | — | — | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.