
Emil Holm
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Serie A | 11 | 8 | 663 | 1 | 4 | 6 | 1 | 2 | 0 | 6.84 | |
| 2025/26 | Serie A | 7 | 2 | 232 | 0 | 0 | 5 | 1 | 0 | 0 | 6.77 | |
| 2025/26 | UEFA Europa League | 5 | 3 | 313 | 0 | 0 | 3 | 1 | 2 | 0 | 6.82 | |
| 2024/25 | Serie A | 30 | 23 | 1137 | 1 | 1 | 7 | 3 | 3 | 0 | 6.95 | |
| 2024/25 | UEFA Champions League | 8 | 5 | 236 | — | 0 | — | — | 2 | 0 | 7.10 |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.