
Sávio
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Premier League | 24 | 7 | 858 | 1 | 1 | 17 | 11 | 2 | 0 | 6.76 | |
| 2025/26 | UEFA Champions League | 7 | 4 | 369 | 0 | 1 | 4 | 2 | 2 | 0 | 6.99 | |
| 2024/25 | Premier League | 36 | 29 | 1770 | 1 | 8 | 37 | 21 | 3 | 0 | 7.33 | |
| 2024/25 | UEFA Champions League | 10 | 8 | 577 | 1 | 1 | 8 | 4 | 1 | 0 | 7.00 | |
| 2024/25 | La Liga | — | — | — | — | — | — | — | — | — | — |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.