
M. de Carvalho
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | UEFA Champions League | 1 | 1 | 75 | 0 | 0 | — | — | 0 | 0 | 6.50 | |
| 2025/26 | Ligue 1 | 11 | 3 | 307 | 0 | 0 | 6 | 2 | 1 | 0 | 6.72 | |
| 2025/26 | UEFA Europa League | 8 | 6 | 552 | 0 | 1 | 4 | 1 | 1 | 0 | 7.23 | |
| 2024/25 | Ligue 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | |
| 2024/25 | UEFA Europa League | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.