
F. Krätzig
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | UEFA Europa League | 4 | 3 | 269 | 1 | 0 | 2 | 1 | 0 | 0 | 7.03 | |
| 2025/26 | UEFA Champions League | 3 | 3 | 270 | 0 | 0 | 2 | 2 | 0 | 0 | 6.83 | |
| 2024/25 | Bundesliga | 16 | 15 | 1225 | 1 | 2 | 7 | 4 | 1 | 0 | 7.04 | |
| 2024/25 | Bundesliga | 1 | 1 | 57 | 0 | 2 | 7 | 4 | 0 | 0 | 7.04 | |
| 2024/25 | UEFA Champions League | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.