
Yunus Akgün
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Süper Lig | 28 | 23 | 1833 | 7 | 9 | 29 | 11 | 1 | 0 | 7.23 | |
| 2025/26 | UEFA Champions League | 9 | 5 | 450 | 2 | 0 | 10 | 5 | 0 | 0 | 6.66 | |
| 2024/25 | Süper Lig | 30 | 28 | 2127 | 7 | 10 | 36 | 20 | 4 | 0 | 7.26 | |
| 2024/25 | UEFA Europa League | 8 | 8 | 672 | 5 | 0 | 18 | 11 | 2 | 0 | 7.48 | |
| 2024/25 | Premier League | — | — | — | — | — | — | — | — | — | — | |
| 2024/25 | UEFA Champions League | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.