
Tanner Tessmann
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | UEFA Champions League | 2 | 2 | 184 | 0 | 0 | — | — | 0 | 0 | 6.65 | |
| 2025/26 | Ligue 1 | 29 | 22 | 1960 | 1 | 0 | 22 | 8 | 2 | 0 | 6.82 | |
| 2025/26 | UEFA Europa League | 9 | 5 | 487 | 1 | 0 | 8 | 5 | 1 | 0 | 6.91 | |
| 2024/25 | Ligue 1 | 32 | 22 | 1261 | 1 | 0 | 14 | 10 | 3 | 0 | 6.82 | |
| 2024/25 | UEFA Europa League | 10 | 8 | 521 | — | 0 | 3 | 2 | 1 | 0 | 6.94 | |
| 2024/25 | Serie A | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.