
W. Fofana
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 24 May 26 | Premier League | A | 1–2 | 62 | 5.2 | 0 | 0 | — | — |
| 19 May 26 | Premier League | H | 2–1 | 81 | 6.6 | 0 | 0 | — | — |
| 9 May 26 | Premier League | A | 1–1 | 90 | 6.7 | 0 | 0 | — | — |
| 4 May 26 | Premier League | H | 1–3 | — | — | — | — | — | — |
| 21 Apr 26 | Premier League | A | 0–3 | 45 | 6.3 | 0 | 0 | — | — |
| 18 Apr 26 | Premier League | H | 0–1 | 81 | 7.0 | 0 | 0 | 1 | 1 |
| 12 Apr 26 | Premier League | H | 0–3 | 90 | 6.9 | 0 | 0 | — | — |
| 21 Mar 26 | Premier League | A | 0–3 | 90 | 6.2 | 0 | 0 | 1 | — |
| 17 Mar 26 | UEFA Champions League | H | 0–3 | — | — | — | — | — | — |
| 14 Mar 26 | Premier League | H | 0–1 | 82 | 6.7 | 0 | 0 | 1 | — |
| 11 Mar 26 | UEFA Champions League | A | 2–5 | 90 | 5.7 | 0 | 0 | — | — |
| 4 Mar 26 | Premier League | A | 4–1 | 79 | 6.2 | 0 | 0 | 1 | — |
| 21 Feb 26 | Premier League | H | 1–1 | 72 | 6.9 | 0 | 0 | — | — |
| 10 Feb 26 | Premier League | H | 2–2 | 11 | 7.2 | 0 | 0 | — | — |
| 7 Feb 26 | Premier League | A | 3–1 | 90 | 7.2 | 0 | 0 | — | — |
| 31 Jan 26 | Premier League | H | 3–2 | 45 | 8.0 | 0 | 1 | — | — |
| 28 Jan 26 | UEFA Champions League | A | 3–2 | 90 | 6.5 | 0 | 0 | — | — |
| 25 Jan 26 | Premier League | A | 3–1 | 17 | 6.5 | 0 | 0 | — | — |
| 21 Jan 26 | UEFA Champions League | H | 1–0 | 90 | 8.2 | 0 | 0 | — | — |
| 17 Jan 26 | Premier League | H | 2–0 | 32 | 7.0 | 0 | 0 | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.