
W. Pacho
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Ligue 1 | 23 | 21 | 1915 | 0 | 0 | 6 | 1 | 0 | 0 | 6.98 | |
| 2025/26 | UEFA Champions League | 17 | 17 | 1560 | 2 | 1 | 4 | 2 | 0 | 0 | 6.95 | |
| 2024/25 | Ligue 1 | 31 | 26 | 2130 | — | 1 | 4 | 1 | 2 | 0 | 7.02 | |
| 2024/25 | UEFA Champions League | 17 | 17 | 1542 | — | 0 | 1 | — | 0 | 0 | 7.07 | |
| 2024/25 | Bundesliga | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.