
Lewis O'Brien
England
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 12 Aug 23 | Premier League | A | 1–2 | — | — | — | — | — | — |
| 14 Jan 23 | Premier League | H | 2–0 | 20 | 6.7 | 0 | 0 | — | — |
| 1 Jan 23 | Premier League | H | 1–1 | — | — | — | — | — | — |
| 27 Dec 22 | Premier League | A | 0–3 | 37 | 6.5 | 0 | 0 | — | — |
| 12 Nov 22 | Premier League | H | 1–0 | 11 | 6.3 | 0 | 0 | — | — |
| 5 Nov 22 | Premier League | H | 2–2 | 24 | 6.3 | 0 | 0 | 1 | — |
| 30 Oct 22 | Premier League | A | 0–5 | 9 | 6.7 | 0 | 0 | — | — |
| 10 Oct 22 | Premier League | H | 1–1 | 1 | — | 0 | 0 | — | — |
| 3 Oct 22 | Premier League | A | 0–4 | 45 | 6.3 | 0 | 0 | — | — |
| 16 Sept 22 | Premier League | H | 2–3 | 20 | 7.9 | 1 | 0 | 1 | 1 |
| 3 Sept 22 | Premier League | H | 2–3 | — | — | — | — | — | — |
| 31 Aug 22 | Premier League | A | 0–6 | 90 | 6.3 | 0 | 0 | — | — |
| 28 Aug 22 | Premier League | H | 0–2 | 75 | 6.9 | 0 | 0 | 1 | 1 |
| 20 Aug 22 | Premier League | A | 1–1 | 90 | 6.6 | 0 | 0 | 2 | — |
| 14 Aug 22 | Premier League | H | 1–0 | 90 | 6.9 | 0 | 0 | — | — |
| 6 Aug 22 | Premier League | A | 0–2 | 75 | 6.6 | 0 | 0 | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.