
David Raya
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Premier League | 37 | 37 | 3330 | 0 | 0 | — | — | 1 | 0 | 6.95 | |
| 2025/26 | UEFA Champions League | 14 | 14 | 1290 | 0 | 0 | — | — | 0 | 0 | 7.34 | |
| 2024/25 | Premier League | 38 | 38 | 3420 | 0 | 0 | — | — | 3 | 0 | 7.05 | |
| 2024/25 | UEFA Champions League | 13 | 13 | 1170 | 0 | 0 | — | — | 2 | 0 | 7.22 | |
| 2024/25 | Premier League | — | — | — | — | — | — | — | — | — | — |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.