
J. Clauss
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Ligue 1 | 32 | 30 | 2710 | 2 | 6 | 18 | 7 | 0 | 0 | 7.00 | |
| 2025/26 | UEFA Europa League | 6 | 3 | 273 | 0 | 0 | 4 | — | 2 | 0 | 6.23 | |
| 2025/26 | UEFA Champions League | 2 | 2 | 163 | 0 | 0 | 2 | 1 | 1 | 0 | 6.40 | |
| 2024/25 | Ligue 1 | 28 | 28 | 2311 | 3 | 8 | 18 | 8 | 7 | 0 | 7.40 | |
| 2024/25 | UEFA Europa League | 7 | 5 | 367 | — | 1 | 3 | 2 | 1 | 0 | 7.11 | |
| 2024/25 | Ligue 1 | 0 | 0 | 0 | 0 | 8 | 18 | 8 | 0 | 0 | 7.40 |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.