
Alisson Becker
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 8 Mar 25 | Premier League | H | 3–1 | 90 | 6.6 | 0 | 0 | — | — |
| 5 Mar 25 | UEFA Champions League | A | 1–0 | 90 | 9.5 | 0 | 0 | — | — |
| 26 Feb 25 | Premier League | H | 2–0 | 90 | 7.2 | 0 | 0 | — | — |
| 23 Feb 25 | Premier League | A | 2–0 | 90 | 8.0 | 0 | 0 | — | — |
| 19 Feb 25 | Premier League | A | 2–2 | 90 | 6.7 | 0 | 0 | — | — |
| 16 Feb 25 | Premier League | H | 2–1 | 90 | 6.3 | 0 | 0 | — | — |
| 12 Feb 25 | Premier League | A | 2–2 | 90 | 6.2 | 0 | 0 | — | — |
| 1 Feb 25 | Premier League | A | 2–0 | 90 | 8.2 | 0 | 0 | — | — |
| 25 Jan 25 | Premier League | H | 4–1 | 90 | 6.9 | 0 | 0 | — | — |
| 21 Jan 25 | UEFA Champions League | H | 2–1 | 90 | 6.3 | 0 | 0 | — | — |
| 18 Jan 25 | Premier League | A | 2–0 | 90 | 8.7 | 0 | 0 | — | — |
| 14 Jan 25 | Premier League | A | 1–1 | 90 | 6.7 | 0 | 0 | — | — |
| 5 Jan 25 | Premier League | H | 2–2 | 90 | 6.9 | 0 | 0 | — | — |
| 29 Dec 24 | Premier League | A | 5–0 | 90 | 7.0 | 0 | 0 | — | — |
| 26 Dec 24 | Premier League | H | 3–1 | 90 | 6.2 | 0 | 0 | — | — |
| 22 Dec 24 | Premier League | A | 6–3 | 90 | 6.7 | 0 | 0 | — | — |
| 14 Dec 24 | Premier League | H | 2–2 | 90 | 6.6 | 0 | 0 | — | — |
| 10 Dec 24 | UEFA Champions League | A | 1–0 | 90 | 8.2 | 0 | 0 | — | — |
| 5 Oct 24 | Premier League | A | 1–0 | 79 | 7.2 | 0 | 0 | — | — |
| 2 Oct 24 | UEFA Champions League | H | 2–0 | 90 | 7.5 | 0 | 0 | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.