Team form
Next matchPremier League

| # | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 13-5 | +8 | 15 | WWWW | ||
| 2 | 5 | 4 | 0 | 1 | 8-4 | +4 | 12 | WWWL | ||
| 3 | 5 | 3 | 1 | 1 | 16-5 | +11 | 10 | LDWW | ||
| 4 | 5 | 2 | 3 | 0 | 10-4 | +6 | 9 | DDDW | ||
| 5 | 5 | 2 | 3 | 0 | 7-3 | +4 | 9 | DDWD | ||
| 6 | 5 | 2 | 3 | 0 | 7-4 | +3 | 9 | DWDW | ||
| 7 | 5 | 2 | 3 | 0 | 6-3 | +3 | 9 | DDDW | ||
| 8 | 5 | 2 | 2 | 1 | 6-4 | +2 | 8 | WDDL | ||
| 9 | 5 | 2 | 2 | 1 | 9-9 | 0 | 8 | WDLW | ||
| 10 | 5 | 2 | 1 | 2 | 10-12 | -2 | 7 | WLDL | ||
| 11 | 5 | 2 | 0 | 3 | 7-11 | -4 | 6 | LLWL | ||
| 12 | 5 | 1 | 2 | 2 | 8-8 | 0 | 5 | WDLD | ||
| 13 | 5 | 1 | 2 | 2 | 4-5 | -1 | 5 | DDWL | ||
| 14 | 5 | 1 | 1 | 3 | 6-10 | -4 | 4 | WDLL | ||
| 15 | 5 | 1 | 1 | 3 | 6-11 | -5 | 4 | LWLD | ||
| 16 | 5 | 1 | 1 | 3 | 4-9 | -5 | 4 | LDLW | ||
| 17 | 5 | 0 | 3 | 2 | 6-8 | -2 | 3 | DDDL | ||
| 18 | 5 | 1 | 0 | 4 | 1-10 | -9 | 3 | LLLW | ||
| 19 | 5 | 0 | 2 | 3 | 5-8 | -3 | 2 | LLDD | ||
| 20 | 5 | 0 | 2 | 3 | 2-8 | -6 | 2 | LDDL |
Champions LeagueChampions League qualificationEuropa LeagueConference League qualificationRelegation qualificationRelegation
PMatches playedWWinsDDrawsLLosses+/-Goals for–againstGDDifferencePtsPointsFormLast four resultsNextNext opponent
Fixtures
Sun, Oct 11Premier League

Liverpool
Manchester City
Wed, Oct 14UEFA Champions League

Lask Linz
Liverpool
Sat, Oct 17Premier League

Brentford
Liverpool
Tue, Oct 20UEFA Champions League

Liverpool
Villarreal
Sat, Oct 24Premier League

Liverpool
Brighton
Sat, Oct 31Premier League

Liverpool
Arsenal
Wed, Nov 4UEFA Champions League

Fenerbahçe
Liverpool
Sat, Nov 7Premier League

Crystal Palace
Liverpool
Season so farAll competitions
- Won, drawn, lost
- 3 / 3 / 0
- Goals per match
- 1.5
- Conceded per match
- 0.83
- Clean sheets
- 3
- Shots per match6 matches with data
- 14.83
