
Carlos Forbs
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 24 Feb 26 | UEFA Champions League | A | 1–4 | 90 | 6.3 | 0 | 0 | — | — |
| 28 Jan 26 | UEFA Champions League | H | 3–0 | 90 | 7.2 | 0 | 1 | — | — |
| 20 Jan 26 | UEFA Champions League | A | 4–1 | 78 | 6.9 | 0 | 0 | 2 | 1 |
| 10 Dec 25 | UEFA Champions League | H | 0–3 | 83 | 7.3 | 0 | 0 | 1 | 1 |
| 26 Nov 25 | UEFA Champions League | A | 0–3 | 74 | 6.5 | 0 | 0 | — | — |
| 5 Nov 25 | UEFA Champions League | H | 3–3 | 78 | 9.9 | 2 | 1 | 3 | 2 |
| 22 Oct 25 | UEFA Champions League | A | 0–4 | 45 | 6.3 | 0 | 0 | — | — |
| 30 Sept 25 | UEFA Champions League | A | 1–2 | 75 | 6.9 | 0 | 0 | — | — |
| 18 Sept 25 | UEFA Champions League | H | 4–1 | 61 | 8.3 | 0 | 1 | 4 | 2 |
| 27 Aug 25 | UEFA Champions League | H | 6–0 | 45 | 6.9 | 0 | 0 | 2 | 1 |
| 19 Aug 25 | UEFA Champions League | A | 3–1 | 73 | 6.3 | 0 | 0 | 1 | 1 |
| 12 Aug 25 | UEFA Champions League | H | 3–2 | 88 | 8.5 | 1 | 0 | 3 | 1 |
| 6 Aug 25 | UEFA Champions League | A | 1–0 | 2 | — | 0 | 0 | — | — |
| 26 Apr 25 | Premier League | H | 3–0 | 1 | — | 0 | 0 | — | — |
| 20 Apr 25 | Premier League | A | 1–0 | — | — | — | — | — | — |
| 5 Apr 25 | Premier League | A | 2–1 | — | — | — | — | — | — |
| 1 Apr 25 | Premier League | H | 1–0 | — | — | — | — | — | — |
| 15 Mar 25 | Premier League | A | 2–1 | — | — | — | — | — | — |
| 22 Feb 25 | Premier League | A | 1–0 | — | — | — | — | — | — |
| 16 Feb 25 | Premier League | A | 1–2 | — | — | — | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.