
Tajon Buchanan
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | La Liga | 34 | 21 | 1835 | 7 | 1 | 21 | 11 | 8 | 0 | 6.81 | |
| 2025/26 | UEFA Champions League | 7 | 6 | 430 | 0 | 0 | 7 | 1 | 0 | 0 | 6.49 | |
| 2024/25 | La Liga | 13 | 4 | 413 | 1 | 2 | 5 | 2 | 2 | 0 | 6.75 | |
| 2024/25 | Serie A | 6 | 0 | 89 | 0 | 0 | — | — | 0 | 0 | 6.60 | |
| 2024/25 | UEFA Champions League | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.