
Renato Veiga
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | La Liga | 32 | 27 | 2485 | 0 | 0 | 6 | 3 | 5 | 1 | 6.76 | |
| 2025/26 | UEFA Champions League | 8 | 8 | 720 | 1 | 0 | 5 | 2 | 2 | 0 | 6.55 | |
| 2024/25 | Serie A | 13 | 12 | 1093 | 0 | 1 | 10 | 5 | 2 | 0 | 7.26 | |
| 2024/25 | Premier League | 7 | 1 | 176 | 0 | 0 | 3 | 1 | 2 | 0 | 6.59 | |
| 2024/25 | UEFA Champions League | 2 | 2 | 102 | — | 0 | — | — | 0 | 0 | 6.95 |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.