
A. Vermeeren
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Ligue 1 | 20 | 10 | 830 | 0 | 1 | 2 | 1 | 1 | 1 | 6.49 | |
| 2025/26 | UEFA Champions League | 5 | 4 | 330 | 0 | 1 | — | — | 1 | 0 | 6.50 | |
| 2024/25 | Bundesliga | 32 | 24 | 1585 | — | 2 | 3 | 1 | 7 | 0 | 6.61 | |
| 2024/25 | UEFA Champions League | 8 | 6 | 351 | — | 0 | — | — | 0 | 0 | 6.64 | |
| 2024/25 | La Liga | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | |
| 2024/25 | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 6.64 |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.