
M. Bizot
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Premier League | 7 | 6 | 597 | 0 | 0 | — | — | 2 | 0 | 6.54 | |
| 2025/26 | UEFA Europa League | 4 | 4 | 360 | 0 | 0 | — | — | 1 | 0 | 8.48 | |
| 2024/25 | Ligue 1 | 32 | 32 | 2880 | — | 0 | — | — | 4 | 0 | 7.02 | |
| 2024/25 | UEFA Champions League | 10 | 10 | 810 | — | 0 | — | — | 0 | 0 | 7.23 | |
| 2024/25 | UEFA Champions League | 9 | 9 | 810 | 0 | 0 | — | — | 0 | 0 | 7.23 |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.