
Julián Álvarez
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | La Liga | 29 | 22 | 1902 | 8 | 4 | 44 | 26 | 2 | 0 | 6.97 | |
| 2025/26 | UEFA Champions League | 15 | 15 | 1240 | 10 | 4 | 37 | 22 | 0 | 0 | 7.55 | |
| 2024/25 | La Liga | 37 | 33 | 2518 | 17 | 4 | 61 | 40 | 5 | 0 | 7.24 | |
| 2024/25 | UEFA Champions League | 10 | 10 | 790 | 7 | 1 | 17 | 11 | 0 | 0 | 7.53 | |
| 2024/25 | Premier League | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.