
Felipe
Brazil
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 30 Mar 24 | Premier League | H | 1–1 | 90 | 7.3 | 0 | 0 | — | — |
| 16 Mar 24 | Premier League | A | 1–1 | 15 | 6.2 | 0 | 0 | — | — |
| 10 Mar 24 | Premier League | A | 0–1 | — | — | — | — | — | — |
| 2 Mar 24 | Premier League | H | 0–1 | — | — | — | — | — | — |
| 24 Feb 24 | Premier League | A | 2–4 | 45 | 5.9 | 0 | 0 | — | — |
| 17 Feb 24 | Premier League | H | 2–0 | 90 | 6.9 | 0 | 0 | — | — |
| 10 Feb 24 | Premier League | H | 2–3 | — | — | — | — | — | — |
| 4 Feb 24 | Premier League | A | 1–1 | — | — | — | — | — | — |
| 30 Jan 24 | Premier League | H | 1–2 | — | — | — | — | — | — |
| 9 Dec 23 | Premier League | A | 1–1 | 12 | 6.9 | 0 | 0 | — | — |
| 6 Dec 23 | Premier League | A | 0–5 | 76 | 6.3 | 0 | 0 | — | — |
| 2 Dec 23 | Premier League | H | 0–1 | 45 | 6.9 | 0 | 0 | 1 | — |
| 2 Sept 23 | Premier League | A | 1–0 | — | — | — | — | — | — |
| 20 May 23 | Premier League | H | 1–0 | 79 | 7.2 | 0 | 0 | — | — |
| 13 May 23 | Premier League | A | 2–2 | 90 | 7.0 | 0 | 0 | 2 | — |
| 8 May 23 | Premier League | H | 4–3 | 90 | 6.6 | 0 | 0 | — | — |
| 29 Apr 23 | Premier League | A | 1–2 | 90 | 6.3 | 0 | 0 | — | — |
| 26 Apr 23 | Premier League | H | 3–1 | 90 | 6.2 | 0 | 0 | — | — |
| 22 Apr 23 | Premier League | A | 2–3 | 87 | 6.9 | 0 | 0 | — | — |
| 16 Apr 23 | Premier League | H | 0–2 | 90 | 7.2 | 0 | 0 | 1 | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.