
Luis Abram
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 8 Jan 22 | La Liga | H | 1–1 | — | — | — | — | — | — |
| 2 Jan 22 | La Liga | A | 0–0 | — | — | — | — | — | — |
| 22 Dec 21 | La Liga | H | 2–1 | — | — | — | — | — | — |
| 19 Dec 21 | La Liga | H | 4–1 | — | — | — | — | — | — |
| 13 Dec 21 | La Liga | A | 1–1 | — | — | — | — | — | — |
| 3 Dec 21 | La Liga | H | 2–1 | 90 | 6.3 | 0 | 0 | 1 | — |
| 26 Nov 21 | La Liga | A | 2–2 | 45 | 7.5 | 0 | 0 | 1 | 1 |
| 21 Nov 21 | La Liga | H | 1–4 | — | — | — | — | — | — |
| 6 Nov 21 | La Liga | A | 0–2 | — | — | — | — | — | — |
| 1 Nov 21 | La Liga | A | 3–0 | — | — | — | — | — | — |
| 28 Oct 21 | La Liga | H | 1–1 | 90 | 6.7 | 0 | 0 | — | — |
| 22 Oct 21 | La Liga | A | 1–1 | 90 | 7.2 | 0 | 0 | — | — |
| 3 Oct 21 | La Liga | H | 1–0 | 90 | 7.2 | 0 | 0 | — | — |
| 27 Sept 21 | La Liga | A | 0–1 | — | — | — | — | — | — |
| 23 Sept 21 | La Liga | H | 2–3 | — | — | — | — | — | — |
| 20 Sept 21 | La Liga | A | 1–1 | 78 | 6.7 | 0 | 0 | — | — |
| 13 Sept 21 | La Liga | H | 1–2 | 31 | 6.3 | 0 | 0 | — | — |
| 29 Aug 21 | La Liga | A | 0–4 | — | — | — | — | — | — |
| 21 Aug 21 | La Liga | H | 1–1 | 45 | 7.2 | 0 | 0 | — | — |
| 16 Aug 21 | La Liga | A | 0–0 | — | — | — | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.