
M. Tel
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Premier League | 31 | 13 | 1358 | 4 | 1 | 24 | 8 | 1 | 0 | 6.74 | |
| 2025/26 | UEFA Champions League | 3 | 2 | 158 | 0 | 1 | 8 | 8 | 0 | 0 | 6.57 | |
| 2024/25 | Premier League | 13 | 11 | 913 | 2 | 1 | 14 | 9 | 2 | 0 | 6.92 | |
| 2024/25 | Bundesliga | 8 | 2 | 252 | 0 | 1 | 5 | 3 | 0 | 0 | 6.70 | |
| 2024/25 | UEFA Europa League | 5 | 2 | 208 | 0 | 0 | 3 | 1 | 1 | 0 | 6.64 | |
| 2024/25 | UEFA Champions League | 3 | 1 | 91 | 0 | 0 | 6 | 3 | 0 | 0 | 7.10 |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.