
Diego Carlos
Brazil
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Serie A | 27 | 21 | 1948 | 1 | 0 | 8 | 2 | 8 | 0 | 6.85 | |
| 2025/26 | Süper Lig | 2 | 1 | 90 | — | 0 | — | — | 0 | 0 | 6.90 | |
| 2024/25 | Premier League | 10 | 9 | 828 | — | 0 | 4 | 1 | 1 | 0 | 6.62 | |
| 2024/25 | UEFA Champions League | 6 | 6 | 485 | — | 0 | — | — | 3 | 0 | 6.97 | |
| 2024/25 | Süper Lig | 4 | 3 | 188 | — | 0 | 2 | — | 1 | 0 | 6.50 |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.