
Nicolò Zaniolo
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Serie A | 32 | 28 | 2269 | 5 | 6 | 47 | 22 | 8 | 0 | 6.83 | |
| 2025/26 | Süper Lig | 4 | 0 | 57 | 0 | 1 | 2 | 1 | 0 | 0 | 6.75 | |
| 2024/25 | Serie A | 14 | 7 | 344 | 2 | 2 | 9 | 4 | 4 | 0 | 6.74 | |
| 2024/25 | Serie A | 14 | 7 | 344 | 2 | 2 | 9 | 4 | 4 | 0 | 6.74 | |
| 2024/25 | UEFA Champions League | 7 | 4 | 131 | 1 | 0 | 3 | 1 | 1 | 0 | 6.76 | |
| 2024/25 | Premier League | — | — | — | — | — | — | — | — | — | — |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.