
Karim Onisiwo
Austria
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 29 Jan 26 | UEFA Europa League | A | 2–3 | 17 | 6.5 | 0 | 0 | — | — |
| 22 Jan 26 | UEFA Europa League | H | 3–1 | 32 | 6.3 | 0 | 0 | — | — |
| 11 Dec 25 | UEFA Europa League | A | 0–1 | 1 | — | 0 | 0 | — | — |
| 23 Oct 25 | UEFA Europa League | H | 2–3 | 15 | 6.7 | 0 | 0 | — | — |
| 2 Oct 25 | UEFA Europa League | A | 0–2 | 22 | 6.5 | 0 | 0 | — | — |
| 25 Sept 25 | UEFA Europa League | H | 0–1 | 25 | 6.5 | 0 | 0 | — | — |
| 30 Jul 25 | UEFA Champions League | H | 1–1 | 72 | 6.3 | 0 | 0 | 1 | — |
| 23 Jul 25 | UEFA Champions League | A | 4–1 | 45 | 7.9 | 1 | 0 | 3 | 2 |
| 21 Dec 24 | Bundesliga | A | 3–1 | 10 | 6.5 | 0 | 0 | — | — |
| 14 Dec 24 | Bundesliga | H | 2–1 | 13 | 6.3 | 0 | 0 | — | — |
| 9 Nov 24 | Bundesliga | H | 3–1 | 1 | — | 0 | 0 | — | — |
| 3 Nov 24 | Bundesliga | A | 0–0 | — | — | — | — | — | — |
| 5 Oct 24 | Bundesliga | A | 3–0 | — | — | — | — | — | — |
| 28 Sept 24 | Bundesliga | H | 0–2 | — | — | — | — | — | — |
| 20 Sept 24 | Bundesliga | A | 3–2 | 14 | 6.5 | 0 | 0 | — | — |
| 15 Sept 24 | Bundesliga | H | 1–2 | 11 | 6.7 | 0 | 0 | — | — |
| 31 Aug 24 | Bundesliga | A | 3–3 | — | — | — | — | — | — |
| 24 Aug 24 | Bundesliga | H | 1–1 | 76 | 7.2 | 0 | 0 | 3 | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.