
Alexander Røssing-Lelesiit
Norway
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 23 Jan 26 | Bundesliga | A | 0–0 | 14 | 6.3 | 0 | 0 | — | — |
| 17 Jan 26 | Bundesliga | H | 0–0 | 10 | 6.2 | 0 | 0 | 1 | 1 |
| 10 Jan 26 | Bundesliga | A | 1–2 | 12 | 6.7 | 0 | 0 | — | — |
| 30 Nov 25 | Bundesliga | H | 2–1 | 81 | 7.2 | 0 | 1 | — | — |
| 22 Nov 25 | Bundesliga | A | 0–1 | 8 | 6.7 | 0 | 0 | — | — |
| 8 Nov 25 | Bundesliga | H | 1–1 | — | — | — | — | — | — |
| 2 Nov 25 | Bundesliga | A | 1–4 | 13 | 6.3 | 0 | 0 | — | — |
| 25 Oct 25 | Bundesliga | H | 0–1 | — | — | — | — | — | — |
| 18 Oct 25 | Bundesliga | A | 1–2 | — | — | — | — | — | — |
| 5 Oct 25 | Bundesliga | H | 4–0 | 8 | 6.3 | 0 | 0 | — | — |
| 28 Sept 25 | Bundesliga | A | 0–0 | — | — | — | — | — | — |
| 20 Sept 25 | Bundesliga | H | 2–1 | 11 | 7.0 | 0 | 0 | — | — |
| 13 Sept 25 | Bundesliga | A | 0–5 | 45 | 6.2 | 0 | 0 | — | — |
| 29 Aug 25 | Bundesliga | H | 0–2 | 56 | 6.5 | 0 | 0 | — | — |
| 24 Aug 25 | Bundesliga | A | 0–0 | 74 | 6.2 | 0 | 0 | 1 | 1 |
A dash means the data source did not report that statistic for the match, which is not the same as zero.