
C. Gallagher
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | La Liga | 19 | 4 | 666 | 2 | 0 | 12 | 5 | 2 | 0 | 6.61 | |
| 2025/26 | Premier League | 16 | 14 | 1196 | 1 | 1 | 9 | 4 | 2 | 0 | 6.74 | |
| 2025/26 | UEFA Champions League | 6 | 3 | 286 | 1 | 0 | 3 | 2 | 0 | 0 | 6.77 | |
| 2025/26 | UEFA Champions League | 2 | 0 | 54 | 0 | 0 | — | — | 0 | 0 | 6.60 | |
| 2024/25 | La Liga | 37 | 25 | 1637 | 3 | 3 | 17 | 4 | 2 | 0 | 6.85 | |
| 2024/25 | UEFA Champions League | 10 | 7 | 468 | 1 | 1 | 4 | 2 | 0 | 0 | 6.80 | |
| 2024/25 | Premier League | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.