
Nico González
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 14 Dec 25 | Premier League | A | 3–0 | 90 | 7.2 | 0 | 0 | — | — |
| 10 Dec 25 | UEFA Champions League | A | 2–1 | 90 | 7.0 | 0 | 0 | — | — |
| 6 Dec 25 | Premier League | H | 3–0 | 90 | 7.3 | 0 | 0 | — | — |
| 2 Dec 25 | Premier League | A | 5–4 | 64 | 6.9 | 0 | 0 | — | — |
| 29 Nov 25 | Premier League | H | 3–2 | 90 | 6.9 | 0 | 0 | 1 | 1 |
| 25 Nov 25 | UEFA Champions League | H | 0–2 | 90 | 6.9 | 0 | 0 | — | — |
| 22 Nov 25 | Premier League | A | 1–2 | 90 | 6.7 | 0 | 0 | — | — |
| 9 Nov 25 | Premier League | H | 3–0 | 90 | 8.2 | 1 | 0 | 1 | 1 |
| 5 Nov 25 | UEFA Champions League | H | 4–1 | 90 | 7.2 | 0 | 0 | 1 | — |
| 2 Nov 25 | Premier League | H | 3–1 | 90 | 7.2 | 0 | 0 | — | — |
| 26 Oct 25 | Premier League | A | 0–1 | 29 | 6.9 | 0 | 0 | — | — |
| 21 Oct 25 | UEFA Champions League | A | 2–0 | 57 | 6.9 | 0 | 0 | — | — |
| 18 Oct 25 | Premier League | H | 2–0 | 86 | 6.5 | 0 | 0 | — | — |
| 5 Oct 25 | Premier League | A | 1–0 | 68 | 7.0 | 0 | 0 | — | — |
| 1 Oct 25 | UEFA Champions League | A | 2–2 | 29 | 6.0 | 0 | 0 | 1 | — |
| 27 Sept 25 | Premier League | H | 5–1 | 90 | 7.5 | 0 | 0 | — | — |
| 21 Sept 25 | Premier League | A | 1–1 | 14 | 6.2 | 0 | 0 | — | — |
| 18 Sept 25 | UEFA Champions League | H | 2–0 | 30 | 7.2 | 0 | 0 | 1 | — |
| 14 Sept 25 | Premier League | H | 3–0 | 14 | 6.9 | 0 | 0 | — | — |
| 31 Aug 25 | Premier League | A | 1–2 | — | — | — | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.