
Nico González
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Premier League | 25 | 17 | 1587 | 1 | 0 | 5 | 2 | 6 | 0 | 7.00 | |
| 2025/26 | UEFA Champions League | 8 | 4 | 410 | 0 | 0 | 3 | — | 1 | 0 | 6.81 | |
| 2024/25 | Premier League | 14 | 11 | 763 | 1 | 0 | 7 | 2 | 3 | 0 | 6.94 | |
| 2024/25 | UEFA Europa League | 7 | 7 | 563 | 1 | 2 | 5 | 3 | 3 | 0 | 7.19 | |
| 2024/25 | UEFA Champions League | 2 | 1 | 90 | 1 | 0 | 1 | 1 | 1 | 0 | 7.30 |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.