
Brandon Williams
England
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 7 May 23 | Premier League | A | 0–1 | — | — | — | — | — | — |
| 4 May 23 | Premier League | A | 0–1 | — | — | — | — | — | — |
| 30 Apr 23 | Premier League | H | 1–0 | — | — | — | — | — | — |
| 27 Apr 23 | Premier League | A | 2–2 | — | — | — | — | — | — |
| 16 Apr 23 | Premier League | A | 2–0 | — | — | — | — | — | — |
| 31 Dec 22 | Premier League | A | 1–0 | — | — | — | — | — | — |
| 27 Dec 22 | Premier League | H | 3–0 | — | — | — | — | — | — |
| 15 May 22 | Premier League | A | 1–1 | — | — | — | — | — | — |
| 11 May 22 | Premier League | A | 0–3 | — | — | — | — | — | — |
| 8 May 22 | Premier League | H | 0–4 | 90 | 5.9 | 0 | 0 | — | — |
| 30 Apr 22 | Premier League | A | 0–2 | 90 | 7.3 | 0 | 0 | 2 | 1 |
| 23 Apr 22 | Premier League | H | 0–3 | — | — | — | — | — | — |
| 10 Apr 22 | Premier League | H | 2–0 | 12 | 6.7 | 0 | 0 | 1 | — |
| 13 Mar 22 | Premier League | A | 1–2 | 90 | 6.3 | 0 | 0 | — | — |
| 10 Mar 22 | Premier League | H | 1–3 | 90 | 6.5 | 0 | 0 | — | — |
| 5 Mar 22 | Premier League | H | 1–3 | 81 | 6.3 | 0 | 0 | — | — |
| 25 Feb 22 | Premier League | A | 0–2 | 90 | 6.9 | 0 | 0 | — | — |
| 19 Feb 22 | Premier League | A | 1–3 | 90 | 7.2 | 0 | 0 | — | — |
| 12 Feb 22 | Premier League | H | 0–4 | 90 | 6.2 | 0 | 0 | — | — |
| 9 Feb 22 | Premier League | H | 1–1 | 90 | 7.0 | 0 | 0 | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.