
H. Hateboer
Netherlands
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Ligue 1 | 15 | 8 | 752 | 0 | 0 | 5 | 1 | 0 | 1 | 6.32 | |
| 2025/26 | Ligue 1 | 1 | 0 | 21 | 0 | 0 | — | — | 0 | 0 | 5.20 | |
| 2024/25 | Ligue 1 | 32 | 26 | 1680 | — | 0 | 6 | — | 3 | 0 | 6.80 | |
| 2024/25 | Serie A | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | |
| 2024/25 | UEFA Champions League | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.