
Andoni Gorosabel
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | La Liga | 24 | 15 | 1359 | 0 | 1 | 5 | 1 | 3 | 0 | 6.59 | |
| 2025/26 | UEFA Champions League | 7 | 5 | 445 | 0 | 0 | — | — | 1 | 0 | 6.23 | |
| 2024/25 | La Liga | 37 | 24 | 1490 | — | 2 | 2 | 1 | 5 | 0 | 6.91 | |
| 2024/25 | UEFA Europa League | 14 | 9 | 482 | — | 0 | 3 | 1 | 2 | 0 | 6.98 | |
| 2024/25 | La Liga | — | — | — | — | — | — | — | — | — | — |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.