
M. Koné
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Serie A | 29 | 28 | 2459 | 2 | 3 | 12 | 5 | 2 | 0 | 7.04 | |
| 2025/26 | UEFA Europa League | 7 | 5 | 266 | 0 | 0 | 2 | — | 1 | 0 | 6.54 | |
| 2024/25 | Serie A | 34 | 31 | 2580 | 2 | 1 | 20 | 9 | 6 | 0 | 6.90 | |
| 2024/25 | UEFA Europa League | 12 | 11 | 768 | — | 2 | 4 | — | 2 | 0 | 7.11 | |
| 2024/25 | Bundesliga | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.