
K. Thuram
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Serie A | 35 | 30 | 2453 | 3 | 3 | 36 | 15 | 2 | 0 | 6.97 | |
| 2025/26 | UEFA Champions League | 9 | 7 | 593 | 1 | 1 | 9 | 3 | 1 | 0 | 6.93 | |
| 2024/25 | Serie A | 35 | 32 | 2337 | 4 | 5 | 28 | 11 | 5 | 0 | 7.04 | |
| 2024/25 | UEFA Champions League | 10 | 8 | 485 | — | 0 | 5 | 2 | 0 | 0 | 6.78 | |
| 2024/25 | Ligue 1 | — | — | — | — | — | — | — | — | — | — |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.