
Randal Kolo Muani
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Premier League | 30 | 21 | 1682 | 1 | 1 | 15 | 4 | 3 | 0 | 6.47 | |
| 2025/26 | UEFA Champions League | 9 | 5 | 449 | 4 | 2 | 10 | 6 | 2 | 0 | 7.09 | |
| 2024/25 | Serie A | 17 | 15 | 1164 | 8 | 1 | 19 | 14 | 0 | 0 | 7.01 | |
| 2024/25 | Ligue 1 | 13 | 7 | 350 | 2 | 1 | 14 | 7 | 0 | 0 | 6.71 | |
| 2024/25 | UEFA Champions League | 2 | 2 | 167 | 0 | 0 | 4 | 2 | 0 | 0 | 5.65 | |
| 2024/25 | UEFA Champions League | 2 | 2 | 167 | — | 0 | 4 | 2 | 0 | 0 | 5.65 |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.