
Marco Asensio
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | UEFA Champions League | 4 | 3 | 198 | 0 | 1 | 1 | — | 0 | 0 | 6.80 | |
| 2025/26 | Süper Lig | 25 | 22 | 1886 | 11 | 12 | 43 | 26 | 2 | 0 | 7.33 | |
| 2025/26 | UEFA Europa League | 9 | 6 | 552 | 0 | 0 | 10 | 8 | 0 | 0 | 6.74 | |
| 2024/25 | Premier League | 13 | 12 | 745 | 3 | 1 | 19 | 11 | 2 | 0 | 7.10 | |
| 2024/25 | Ligue 1 | 12 | 11 | 626 | 2 | 4 | 20 | 15 | 0 | 0 | 7.13 | |
| 2024/25 | UEFA Champions League | 4 | 2 | 126 | 3 | 0 | 6 | 6 | 0 | 0 | 7.03 | |
| 2024/25 | UEFA Champions League | 4 | 2 | 126 | 3 | 0 | 6 | 6 | 0 | 0 | 7.03 |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.