
Federico Chiesa
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Premier League | 26 | 1 | 400 | 2 | 1 | 11 | 5 | 3 | 0 | 6.58 | |
| 2025/26 | UEFA Champions League | 5 | 0 | 84 | 1 | 0 | 3 | 2 | 0 | 0 | 6.95 | |
| 2024/25 | Premier League | 6 | 1 | 104 | 0 | 0 | 3 | 2 | 0 | 0 | 6.42 | |
| 2024/25 | UEFA Champions League | 5 | 3 | 106 | — | 0 | 4 | 4 | 0 | 0 | 7.05 | |
| 2024/25 | Serie A | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.