- Clubs
- 76
- Played
- 269
- Goals / match
- 2.86
- Home win rate
- 50%
- Still to play
- 0
Season
2024/25
League scoring profile
Based on 269 completed matches
Average total goals2.86per match
Over 1.578%
Over 2.555%
Over 3.531%
Both teams scored52%
How 2024/25 has gone
269 completed matches- Home wins
- 13550%
- Draws
- 5520%
- Away wins
- 7929%
Top scorers
Top 10 · provider ranking| # | Player | Club | Apps | Goals |
|---|---|---|---|---|
| 1 | 12 | 8 | ||
| 2 | 13 | 7 | ||
| 3 | 12 | 7 | ||
| 4 | 8 | 7 | ||
| 5 | 14 | 7 | ||
| 6 | 14 | 7 | ||
| 7 | 15 | 6 | ||
| 8 | 12 | 6 | ||
| 9 | 10 | 6 | ||
| 10 | 12 | 6 |
Top assists
Top 10 · provider ranking| # | Player | Club | Apps | Assists |
|---|---|---|---|---|
| 1 | 12 | 8 | ||
| 2 | 10 | 5 | ||
| 3 | 14 | 4 | ||
| 4 | 13 | 4 | ||
| 5 | 12 | 4 | ||
| 6 | 15 | 4 | ||
| 7 | 10 | 4 | ||
| 8 | 21 | 3 | ||
| 9 | 16 | 3 | ||
| 10 | 12 | 3 |
Most yellow cards
Top 10 · provider ranking| # | Player | Club | Apps | Yellow |
|---|---|---|---|---|
| 1 | 9 | 7 | ||
| 2 | 9 | 5 | ||
| 3 | 8 | 5 | ||
| 4 | 23 | 5 | ||
| 5 | 13 | 5 | ||
| 6 | 11 | 5 | ||
| 7 | 10 | 5 | ||
| 8 | 10 | 5 | ||
| 9 | 8 | 5 | ||
| 10 | 6 | 5 |
Most red cards
Top 10 · provider ranking| # | Player | Club | Apps | Red |
|---|---|---|---|---|
| 1 | 9 | 1 | ||
| 2 | 9 | 1 | ||
| 3 | 8 | 1 | ||
| 4 | 21 | 1 | ||
| 5 | 12 | 1 | ||
| 6 | 11 | 1 | ||
| 7 | 10 | 1 | ||
| 8 | 9 | 1 | ||
| 9 | 9 | 1 | ||
| 10 | 9 | 1 |
