| # | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 14-3 | +11 | 13 | WWWD | 85 | ||
| 2 | 5 | 4 | 1 | 0 | 15-8 | +7 | 13 | WWWD | 92 | ||
| 3 | 5 | 4 | 1 | 0 | 8-3 | +5 | 13 | WWDW | 75 | ||
| 4 | 5 | 4 | 0 | 1 | 5-2 | +3 | 12 | LWWW | 65 | ||
| 5 | 5 | 3 | 2 | 0 | 10-4 | +6 | 11 | WDDW | 76 | ||
| 6 | 5 | 3 | 1 | 1 | 9-4 | +5 | 10 | WWDW | 64 | ||
| 7 | 5 | 3 | 1 | 1 | 8-4 | +4 | 10 | WDLW | 72 | ||
| 8 | 5 | 3 | 1 | 1 | 9-6 | +3 | 10 | WWWL | 73 | ||
| 9 | 5 | 2 | 1 | 2 | 7-6 | +1 | 7 | LLWD | 65 | ||
| 10 | 5 | 2 | 1 | 2 | 9-9 | 0 | 7 | WDWL | 51 | ||
| 11 | 5 | 2 | 0 | 3 | 5-7 | -2 | 6 | WLLL | 53 | ||
| 12 | 5 | 2 | 0 | 3 | 5-10 | -5 | 6 | LLWL | 42 | ||
| 13 | 5 | 1 | 1 | 3 | 8-11 | -3 | 4 | WLLL | 41 | ||
| 14 | 5 | 1 | 1 | 3 | 5-8 | -3 | 4 | LWLD | 38 | ||
| 15 | 5 | 1 | 1 | 3 | 4-7 | -3 | 4 | LDLW | 38 | ||
| 16 | 5 | 1 | 1 | 3 | 8-12 | -4 | 4 | LDLW | 43 | ||
| 17 | 5 | 1 | 1 | 3 | 6-12 | -6 | 4 | LLWD | 37 | ||
| 18 | 5 | 0 | 2 | 3 | 3-6 | -3 | 2 | LDLD | 37 | ||
| 19 | 5 | 0 | 1 | 4 | 3-10 | -7 | 1 | LLDL | 25 | ||
| 20 | 5 | 0 | 0 | 5 | 4-13 | -9 | 0 | LLLL | 29 |
Champions LeagueChampions League qualificationEuropa LeagueConference League qualificationRelegation qualificationRelegation
PMatches playedWWinsDDrawsLLosses+/-Goals for–againstGDDifferencePtsPointsFormLast four resultsNextNext opponentPred.Predicted final points
