| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Aug 26 | UEFA Champions League | H | 5–1 | 120 | 7.3 | 0 | 0 | 3 | — | — |
| 19 Aug 26 | UEFA Champions League | A | 0–3 | 90 | 6.9 | 0 | 0 | 2 | 1 | — |
| 14 May 22 | Bundesliga | H | 1–1 | 1 | — | 0 | 0 | — | — | — |
| 6 May 22 | Bundesliga | A | 1–2 | — | — | — | — | — | — | — |
| 30 Apr 22 | Bundesliga | H | 1–1 | — | — | — | — | — | — | — |
| 23 Apr 22 | Bundesliga | A | 1–3 | — | — | — | — | — | — | — |
| 17 Apr 22 | Bundesliga | H | 0–3 | — | — | — | — | — | — | — |
| 9 Apr 22 | Bundesliga | A | 0–4 | 25 | 6.3 | 0 | 0 | 1 | 1 | — |
| 2 Apr 22 | Bundesliga | H | 1–1 | 62 | 6.3 | 0 | 0 | — | — | — |
| 19 Mar 22 | Bundesliga | A | 0–4 | 90 | 6.5 | 0 | 0 | — | — | — |
| 13 Mar 22 | Bundesliga | A | 0–1 | 90 | 7.0 | 0 | 0 | — | — | — |
| 4 Mar 22 | Bundesliga | H | 0–1 | 90 | 6.6 | 0 | 0 | — | — | — |
| 26 Feb 22 | Bundesliga | A | 0–3 | — | — | — | — | — | — | — |
| 21 Jan 22 | Bundesliga | A | 2–0 | 90 | 6.6 | 0 | 0 | — | — | 1Y |
| 16 Jan 22 | Bundesliga | H | 2–2 | 90 | 6.3 | 0 | 0 | 1 | 1 | 1Y |
| 8 Jan 22 | Bundesliga | A | 2–2 | 90 | 6.9 | 0 | 0 | 2 | 1 | — |
| 18 Dec 21 | Bundesliga | A | 2–0 | 90 | 7.2 | 0 | 0 | — | — | 1Y |
| 14 Dec 21 | Bundesliga | H | 2–0 | 90 | 7.3 | 0 | 0 | — | — | — |
| 11 Dec 21 | Bundesliga | A | 0–2 | 19 | 6.6 | 0 | 0 | — | — | — |
| 4 Dec 21 | Bundesliga | H | 1–1 | — | — | — | — | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.
