
Denmark
Jacob Barrett Laursen
| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 Feb 21 | Bundesliga | H | 0–3 | 75 | 6.5 | 0 | 0 | — | — | — |
| 15 Feb 21 | Bundesliga | A | 3–3 | 90 | 7.6 | 0 | 0 | — | — | — |
| 31 Jan 21 | Bundesliga | A | 1–3 | 90 | 6.6 | 0 | 0 | — | — | — |
| 23 Jan 21 | Bundesliga | H | 1–5 | 90 | 6.2 | 0 | 0 | — | — | — |
| 20 Jan 21 | Bundesliga | H | 3–0 | 90 | 7.7 | 0 | 1 | — | — | — |
| 16 Jan 21 | Bundesliga | A | 0–0 | 90 | 7.3 | 0 | 0 | — | — | — |
| 10 Jan 21 | Bundesliga | H | 1–0 | 76 | 6.6 | 0 | 0 | — | — | 1Y |
| 28 Nov 20 | Bundesliga | A | 1–2 | — | — | — | — | — | — | — |
| 21 Nov 20 | Bundesliga | H | 1–2 | — | — | — | — | — | — | — |
| 7 Nov 20 | Bundesliga | A | 0–5 | 90 | 6.0 | 0 | 0 | 1 | — | — |
| 31 Oct 20 | Bundesliga | H | 0–2 | — | — | — | — | — | — | — |
| 25 Oct 20 | Bundesliga | A | 1–2 | 90 | 6.5 | 0 | 0 | — | — | — |
| 17 Oct 20 | Bundesliga | H | 1–4 | — | — | — | — | — | — | — |
| 3 Oct 20 | Bundesliga | A | 0–1 | 19 | 7.3 | 0 | 0 | — | — | — |
| 26 Sept 20 | Bundesliga | H | 1–0 | — | — | — | — | — | — | — |
| 19 Sept 20 | Bundesliga | A | 1–1 | 17 | 6.7 | 0 | 0 | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.