
Denmark
Jacob Barrett Laursen
| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 Aug 24 | UEFA Europa Conference League | A | 2–3 | 9 | 6.3 | 0 | 0 | — | — | — |
| 22 Aug 24 | UEFA Europa Conference League | H | 1–2 | 3 | — | 0 | 0 | — | — | — |
| 14 May 22 | Bundesliga | H | 1–1 | 90 | 7.2 | 0 | 0 | — | — | — |
| 6 May 22 | Bundesliga | A | 1–2 | 77 | 6.2 | 0 | 0 | — | — | — |
| 30 Apr 22 | Bundesliga | H | 1–1 | 72 | 6.9 | 0 | 0 | — | — | — |
| 17 Apr 22 | Bundesliga | H | 0–3 | 39 | 6.2 | 0 | 0 | — | — | — |
| 9 Apr 22 | Bundesliga | A | 0–4 | 65 | 6.0 | 0 | 0 | — | — | — |
| 2 Apr 22 | Bundesliga | H | 1–1 | 28 | 6.7 | 0 | 0 | — | — | — |
| 4 Mar 22 | Bundesliga | H | 0–1 | — | — | — | — | — | — | — |
| 26 Feb 22 | Bundesliga | A | 0–3 | 90 | 6.7 | 0 | 0 | — | — | — |
| 19 Feb 22 | Bundesliga | H | 1–0 | 64 | 6.6 | 0 | 0 | — | — | — |
| 13 Feb 22 | Bundesliga | A | 0–2 | 62 | 6.2 | 0 | 0 | — | — | — |
| 21 Jan 22 | Bundesliga | A | 2–0 | 8 | 6.3 | 0 | 0 | — | — | — |
| 16 Jan 22 | Bundesliga | H | 2–2 | — | — | — | — | — | — | — |
| 8 Jan 22 | Bundesliga | A | 2–2 | 11 | 6.7 | 0 | 0 | — | — | — |
| 11 Dec 21 | Bundesliga | A | 0–2 | 71 | 6.6 | 0 | 0 | — | — | — |
| 4 Dec 21 | Bundesliga | H | 1–1 | 90 | 6.3 | 0 | 0 | — | — | — |
| 27 Nov 21 | Bundesliga | A | 0–1 | — | — | — | — | — | — | — |
| 20 Nov 21 | Bundesliga | H | 2–2 | 66 | 6.2 | 0 | 0 | — | — | — |
| 6 Nov 21 | Bundesliga | A | 1–0 | 90 | 7.2 | 0 | 0 | 1 | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.